Spring Loaded DC-Operated
LVDT Position Sensors
| Input Power | ±15 V DC, ± 5% |
| ±25 mA (nominal) | |
| Full Scale Output | 0 to ±10 V DC |
| Linearity Error | < ±0.25% of FRO |
| Repeatability Error | < 0.000025 inch |
| < 0.6 µm | |
| Operating Temperature | 0 °F to +160 °F |
| -20 °C to +70°C | |
| Thermal Coefficient of Scale Factor | -0.015%/°F (nominal) |
| -0.027%/°C (nominal) |
- Industrial gaging systems
- Electronic dial indicators
- Fabricated metal products gaging
- Materials testing apparatus
- Large shaft TIR measurements
- Ranges of ±0.020" to ±2.00" [±0.51 mm to
±50.0 mm] - ±15 V DC input, precalibrated 0 to ±10 V DC output
- Non-linearity of ±0.25% of FRO or better
- Repeatability of 0.000025" [0.6 µm]
- In-line connector (GHSD) or radial through-bore (GHSDR); mating plug for connector included
- Low pressure air-extend/spring-retract version available (GHSDR 750-A)
Macro Sensors’ GHSD and GHSDR 750 Series of 3/4 inch (19 mm) diameter DC-operated LVDTs are designed for a wide range of position measurement applications. These are rugged hermetically sealed sensors, constructed entirely of stainless steel, and intended for general industrial use. The coil windings are sealed against hostile environments to IEC standard IP-68 and electrical termination is through a sealed axial (GHSD) or radial (GHSDR) connector. The radial connector offers two important benefits. First, it results in a through-bore design, which allows for air purging of the sensor's bearings to remove potential contaminants. The second advantage is shorter installed length compared to units of the same range with axial connectors. The mating connector plug is supplied with the unit.
The sensor consists of a spring loaded shaft running in a precision sleeve bearing and connected to the core of an LVDT. The use of a precision sleeve bearing results in measurement repeatability of 0.000025 inches (0.6 μm) or better. The probe shaft is fully extended by a spring exerting a nominal force of 6 to 20 ounces depending upon total range. The contact tip supplied is an AGD standard number 9 made from black oxide hardened tool steel. It is fully interchangeable with other AGD contact tips.
Macro Sensors also offers an air-extend/spring-retract version of the radial model. The GHSDR 750-A is designed for a wide range of cycled position measurement and automated dimensional gaging applications where it is necessary or desirable to move the probe out of the way between readings. The shaft is extended by introduction of a low-pressure (10-30 psi), clean, dry air supply, with a regulated flow, through a 1/4 inch barbed fitting on the end of the unit. With the release of pressure, an internal spring returns the probe to its normal position.
Built-in electronics result in position sensors that operate from a DC input and generate a precalibrated DC output. The output is designed to operate in conjunction with many PLCs, digital indicators, A/D converters, computer-based data processors, and QC data collection systems.
Available in ranges of ±0.020 inch (±0.51 mm) to ±2.00 inches (±50.0 mm), maximum linearity error for a GHSD or GHSDR Series sensor is ±0.25% of full range output using a statistically best-fit straight line derived by the least squares method.
For simplified mounting the GHSD and GHSDR Series have a 1/2-20 UNF-2A thread on the front of the housing, permitting the user to install the LVDT in a mating threaded part or by using the two hex nuts furnished with the sensor. This results in a ready-to-use package for position measurements and longer range gaging applications.
- GHSD 750 Series
- GHSDR 750 Series
- GHSDR 750-A Series
| Parameter | Unit of Measure | GHSD 750-020 | GHSD 750-050 | GHSD 750-125 | GHSD 750-250 | GHSD 750-500 | GHSD 750-1000 | GHSD 750-2000 |
| Nominal Range | inches | ±0.020 | ±0.050 | ±0.125 | ±0.25 | ±0.50 | ±1.00 | ±2.00 |
| mm | ±0.51 | ±1.25 | ±3.0 | ±6.3 | ±12.5 | ±25.0 | ±50.0 | |
| Scale Factor | V/in | 500 | 200 | 80 | 40 | 20 | 10 | 5 |
| V/mm | 19.7 | 8.0 | 3.3 | 1.6 | 0.8 | 0.4 | 0.2 | |
| Pretravel | inches | 0.12 | 0.12 | 0.13 | 0.10 | 0.10 | 0.05 | 0.02 |
| mm | 3.0 | 3.0 | 3.3 | 2.5 | 2.5 | 1.3 | 0.5 | |
| Overtravel | inches | 0.10 | 0.12 | 0.13 | 0.10 | 0.10 | 0.05 | 0.02 |
| mm | 2.5 | 3.0 | 3.3 | 2.5 | 2.5 | 1.3 | 0.5 | |
| Dimension "A" | inches | 5.46 | 5.46 | 6.10 | 6.86 | 11.36 | 13.82 | 21.75 |
| mm | 139 | 139 | 155 | 174 | 289 | 351 | 553 | |
| Dimension "B" | inches | 4.36 | 4.36 | 4.99 | 5.75 | 9.87 | 11.40 | 17.19 |
| mm | 111 | 111 | 127 | 146 | 251 | 291 | 437 | |
| Dimension "C" | inches | 2.82 | 2.82 | 3.44 | 4.20 | 6.70 | 8.20 | 11.71 |
| mm | 72 | 72 | 87 | 107 | 170 | 208 | 297 | |
| Weight - Body | ounces | 3.1 | 3.1 | 3.6 | 4.3 | 6.4 | 6.7 | 10.5 |
| grams | 85 | 85 | 102 | 170 | 180 | 185 | 296 |

| Parameter | Unit of Measure | GHSDR 750-020 | GHSDR 750-050 | GHSDR 750-125 | GHSDR 750-250 | GHSDR 750-500 | GHSDR 750-1000 | GHSDR 750-2000 |
| Nominal Range | inches | ±0.020 | ±0.050 | ±0.125 | ±0.25 | ±0.50 | ±1.00 | ±2.00 |
| mm | ±0.51 | ±1.25 | ±3.0 | ±6.3 | ±12.5 | ±25.0 | ±50.0 | |
| Scale Factor | V/in | 500 | 200 | 80 | 40 | 20 | 10 | 5 |
| V/mm | 19.7 | 8.0 | 3.3 | 1.6 | 0.8 | 0.4 | 0.2 | |
| Pretravel | inches | 0.12 | 0.12 | 0.13 | 0.10 | 0.10 | 0.05 | 0.02 |
| mm | 3.0 | 3.0 | 3.3 | 2.5 | 2.5 | 1.3 | 0.5 | |
| Overtravel | inches | 0.10 | 0.12 | 0.13 | 0.10 | 0.10 | 0.05 | 0.02 |
| mm | 2.5 | 3.0 | 3.3 | 2.5 | 2.5 | 1.3 | 0.5 | |
| Dimension "A" | inches | 5.46 | 5.46 | 6.10 | 6.86 | 11.36 | 13.82 | 21.75 |
| mm | 139 | 139 | 155 | 174 | 289 | 351 | 553 | |
| Dimension "B" | inches | 4.36 | 4.36 | 4.99 | 5.75 | 9.87 | 11.40 | 17.19 |
| mm | 111 | 111 | 127 | 146 | 251 | 291 | 437 | |
| Dimension "C" | inches | 2.82 | 2.82 | 3.44 | 4.20 | 6.70 | 8.20 | 11.71 |
| mm | 72 | 72 | 87 | 107 | 170 | 208 | 297 | |
| Weight - Body | ounces | 3.1 | 3.1 | 3.6 | 4.3 | 6.4 | 6.7 | 10.5 |
| grams | 85 | 85 | 102 | 170 | 180 | 185 | 296 |

For GHSDR 750, order by model number with range.
For accessories, please visit the Accessories Page.
| Parameter | Unit of Measure | GHSDR 750-A -050 |
GHSDR 750-A -125 |
GHSDR 750-A -250 |
GHSDR 750-A -500 |
GHSDR 750-A -1000 |
GHSDR 750-A -2000 |
| Nominal Range | inches | ±0.050 | ±0.125 | ±0.25 | ±0.50 | ±1.00 | ±2.00 |
| mm | ±1.25 | ±3.0 | ±6.3 | ±12.5 | ±25.0 | ±50.0 | |
| Scale Factor | V/in | 200 | 80 | 40 | 20 | 10 | 5 |
| V/mm | 8.0 | 3.3 | 1.6 | 0.8 | 0.4 | 0.2 | |
| Pretravel | inches | 0.12 | 0.13 | 0.10 | 0.10 | 0.05 | 0.02 |
| mm | 3.0 | 3.3 | 2.5 | 2.5 | 1.3 | 0.5 | |
| Overtravel | inches | 0.12 | 0.13 | 0.10 | 0.10 | 0.05 | 0.02 |
| mm | 3.0 | 3.3 | 2.5 | 2.5 | 1.3 | 0.5 | |
| Dimension "AR" | inches | 5.12 | 5.59 | 6.16 | 10.16 | 11.72 | 17.71 |
| mm | 130 | 142 | 156 | 258 | 298 | 450 | |
| Dimension "AE" | inches | 5.46 | 6.10 | 6.86 | 11.36 | 13.82 | 21.75 |
| mm | 139 | 155 | 174 | 289 | 351 | 553 | |
| Dimension "B" | inches | 4.36 | 4.99 | 5.75 | 9.87 | 11.40 | 17.19 |
| mm | 111 | 127 | 146 | 251 | 291 | 437 | |
| Dimension "C" | inches | 2.82 | 3.44 | 4.20 | 6.70 | 8.20 | 11.71 |
| mm | 72 | 87 | 107 | 170 | 208 | 297 | |
| Weight - Body | ounces | 3.1 | 3.6 | 4.3 | 6.4 | 6.7 | 10.5 |
| grams | 85 | 102 | 170 | 180 | 185 | 296 |

For GHSDR 750-A, order by model number with range.
For accessories, please visit the Accessories Page.

